Bag Size in Inches | 52 x 72 | 52 x 85 | 52 x 90 | 52 x 110 |
Print Area in Inches | 50 x 70 | 50 x 83 | 50 x 88 | 50 x 108 |
Connecting Load (1 Color) | 2 HP | 2 HP | 2 HP | 2 HP |
Dimension in Feet (1 Color) | 13.6 x 7 x 5 | 14.6 x 7 x 5 | 15.6 x 7 x 5.6 | 15.7 x 7 x 6 |
Connecting Load (2 Color) | 3 HP | 3 HP | 3 HP | 3 HP |
Dimension in Feet (2 Color) | 17.6 x 7 x 5 | 18.6 x 7 x 5 | 19.6 x 7 x 5.6 | 20.6 x 7 x 6 |
Connecting Load (3 Color) | 3 HP | 3 HP | 3 HP | 3 HP |
Dimension in Feet (3 Color) | 21.6 x 7 x 5 | 22.6 x 7 x 5 | 23.6 x 7 x 5.6 | 24.6 x 7 x 6 |
Connecting Load (4 Color) | 3 HP | 3 HP | 3 HP | 3 HP |
Dimension in Feet (3 Color) | 25.6 x 7 x 5 | 26.6 x 7 x 5 | 27.6 x 7 x 5.6 | 28.6 x 7 x 6 |
(*Depends upon the Length of the Substrate & Operator Proficiency)